|
|
HOME HISTORY DRIVER'S LIST RECORDS STORIES PHOTOS VIDEOS
2008 Late Model Driver Point Standings
as of May 10, 2008
CAR # |
DRIVER |
TOTAL POINTS |
| 1 | Gene Knaub | 690 |
| 81S | Bobby Beard | 655 |
| 15 | Jared Miller | 620 |
| 30 | Craig Wagaman | 600 |
| 21 | Derrick Zirkle | 570 |
| 116 | Travis Mease | 545 |
| 7 | Pat Beard | 540 |
| 74 | Tyler Hershey | 520 |
| 1W | Mike Walls | 500 |
| 17G | Mike Goodwin | 495 |
| 17 | Jake Lettich | 490 |
| 22 | Nat Tuckey | 465 |
| 84 | Tyler Armstrong | 460 |
| 11 | Dave Sokoloski | 450 |
| 88 | Randy Croop | 445 |
| 1K | Bruce Kane | 425 |
| 4S | Dave Shulski | 410 |
| M1 | Roy Miller | 370 |
| 51 | Dave Graber | 335 |
| 7 | Mike Leonard | 300 |
| 18 | D J Mease | 300 |
| 99 | Rick Singleton | 240 |
| 19 | Matt Nailor | 235 |
| 4 | John Moser | 220 |
| 5* | Derek Byler | 220 |
| 78 | John Ebersole | 210 |
| 8 | Mike Shoemaker | 200 |
| 34 | Dallas Wenrich | 150 |
| 08 | Zach Kauffman | 140 |
| 26J | Shaun Jones | 140 |
| 75X | Ashley Barrett | 135 |
| 93 | Pancho Lawler | 130 |
| 88 | Jamie Barker | 100 |
| 21 | Cory Houck | 100 |
| 21J | John Baker | 50 |
| 2 | Chad Myers | 50 |
| 30M | Bob Minnich | 50 |
| 82 | Andy Fries | 50 |
©2008 Silver Spring Speedway
&
DR Web Design
Contact Webmaster