HOME HISTORY DRIVER'S LIST RECORDS STORIES PHOTOS VIDEOS
A-B-C
D-E-F
G-H-I-J
K-L-M
N-O-P-Q-R
S
T-U-V-W-X-Y-Z
1461 drivers listed so far.
Updated Mon. May 7, 2007
Need help identifying these
Unknowns...click
here
~We would like to thank
everyone that has sent us pictures and information~
Thank you to the following photographers for the use of your photos.
Beth Morrow
Jr.'s Photos & Digital Imaging
Mike Gill
Jeff Kline
Bob Krausse-B&B Photos
Cliff Morton Heberlig Photography
Cory Shover Garrett Shover
Clarence Snavely Jr.
Christine Bare
Stephen Bubb Todd Geesey Michel
Lamason Harry Bricker Jr. Lehman
Photo Service
Harry Bricker Jr.
Heather Jones Gary Miller
Michael Heintzelman Robert C. Zeiders Jr.
Dave Suchey
If you are a photographer that was not
given credit please email
the
webmaster and your name will be added...thank you
We are compiling a list of
the drivers that have raced at Silver Spring Speedway
on a regular basis during their career. We know this list could be in the
thousands.
We want to show how many drivers the fans came to see over the 53 years the track was open.
If you know of a driver,
car number and the division that they raced at the track
send us the information to
history@silverspringspeedway.com
Please check the
list. There are some names that we have and we
don’t know if the name is correct. Some of the drivers could be listed
more then once because they used nicknames.
We make no claims that this list is completely correct.
To view drivers by car numbers...click here
Click on driver's name links to view photos &/or
driver info
Yellow box means driver &/or car number need verified
A
| Driver | Car # |
| Bobby Abel | |
| Doug Achaj | 18 |
| Eldon Acri | 68 |
| Brad Adams | 11X |
| Glenn Adams | 12 |
| Herm Adams | |
| Jack Adams | 9, 79 |
| John Adams | |
| Jon Adams | 29 |
| Les Adams | 2, 4, 69 |
| Lloyd Adams | 29 |
| Rodney Adams | 6, 7 |
| Ron Adams | 11A |
| Lee Addison | 11 |
| Ed Aiken | 16 |
| Henry Albert | 50 |
| Bill Allbright | 46, 98 |
| David Aleola | 17 |
| Wes Alleman | 80 |
| Brian Allen | 18 |
| Randy Allen | 316 |
| Tom Allen | |
| John Althouse | A2 |
| Bob Allwein | 6 |
| Andy Anderson | |
| Denne Arci | 68 |
| Billy Arndt | 45 |
| Bill Arnold | |
| Bob Arnold | 37, 48 |
| James Arnold | 48 |
| Mike Arnold | ZZ2 |
| Mike Ash | 35 |
| Randy Askey | 4, 4A |
| Gary Auman | 5 |
| Scott Ausherman | 1A, 07, 27, 47, 80 |
B
| Driver | Car # |
| Larry Baer | 0B, 7 |
| Dennis Bailey | 11B |
| Dale Bailor | 37 |
| Billy Bee Bain | 11 |
| Bill Bains | |
| Chad Baker | 1A, 55 |
| Blickie Balliett | |
| John Baltsley | |
| Kurt Bangs | 56 |
| LeRoy Banks | |
| Sherman Barber Jr. | 63 |
| Jerry Bard | 26 |
| Jamey Barker | 88 |
| Brian Barkley | 81 |
| Tom Barkley Jr. | 18B |
| Dean Barnhart | 67 |
| Steve Barnhardt | 19 |
| Del Barr | 0 |
| Rick Barr | 5, 55 |
| Rob Barr | 5 |
| Les Barrell | 83 |
| Amos Barrick | 93 |
| Denny Barrick | 17, 76 |
| Ed Barrick | 29 |
| Lloyd Barrick | 85 |
| Rick Barrick | 6 |
| Dick Barthelmew | |
| Bud Barton | 16 |
| Henry Barton | 8 |
| Todd Basehore | 29 |
| Steve Batdorf | 4C |
| Ken Batt | 62 |
| Doug Baum | 33 |
| Bernie Beard | X |
| Bobby Beard | 23 |
| Pat Beard | 7, 17B, X |
| Don Beaver | 10 |
| Gerry Bechtel | 79 |
| John Becky | 59, 118 |
| Ken Bedleyoung | 53, 69X |
| Brad Beecher | 5, 56, 73, 75, 79, 143, 175 |
| Harry Beers | 9, 10 |
| Harold Beinhower | 33, 83 |
| Bill Benner | 18 |
| Joe Berger | |
| Kevin Berger | 31 |
| Jeff Berk | 17B |
| Dave Berkheimer | 5B |
| Todd Berkhimer | 3, 99 |
| Bryan Bernheisel | 119 |
| Jim Bernheisel | 9, 55, 91, 119 |
| Cliff Berry | 88 |
| Marc Berzowski | 25M |
| Wayne Beyner | 18 |
| Joey Biasi | B1, 32 |
| Randy Bievenour | 43 |
| Walt Bigler | 93, 107 |
| Carl Billet | 2M, 6, 12, 43A, 80, 117, U10, NINE |
| Mark Billet | 22, 27, 33, 93B, 112 |
| Steve Billet | 20 |
| Bob Bitler | 82 |
| John Bitner | 20 |
| Mike Bitner | 40 |
| Tom Bitner | 20 |
| Neil Bixler | 32 |
| Rich Bixler | 1R |
| Jeff Black | 34 |
| Rich Black | 3, 7, 88D |
| Tommy Blackwell | 25, 26 |
| Bob Blatt | |
| Mike Blauser | |
| Ron Blazer | 76 |
| Carl Block | 76B |
| Ryan Bloom | 71 |
| David Bobb | |
| Matt Boland | 94 |
| Jim Boldosser | |
| William Boors | 158 |
| John Bomberger | |
| Joe Bordlemay | 500 |
| Frank Bordner | 51 |
| Dennis Bosley | 11B |
| Rich Bossinger | 69JR |
| Arlin Boughter | 21B |
| Brian Boughter | 15, 26B, 77 |
| Todd Bowersox | 0, 07 |
| Jerman Bowman | 69K |
| Bryan Boyd | 59 |
| Ralph Boyd | 02 |
| Barry Boyer | 24 |
| Bob Boyer | 12 |
| Harry Boyer | 52, 128 |
| Lloyd Boyer | 33 |
| Rick Boyer | 128 |
| Scott Brady | 9 |
| David Brandt | 25 |
| Bob Breeze | |
| Don Brehm | 30, 50, 998, 999 |
| John Breideger | 145 |
| Ray Breidgan | 33 |
| Mike Brenneman | 07, 76 |
| Bill Brenner | 11, 51M |
| Charlie Bricker | |
| Ken Bricker | 2, 33 |
| Tim Bricker | |
| William Brickey | 6B |
| Ralph Brightbill | 74 |
| Don Brink | |
| Ray Brinkman | 4S |
| Craig Brockman | 66 |
| Dave Brooks | 30 |
| Ted Brooks | |
| Bill Brown | OOP, 340 |
| Denny Brown | 8 |
| J. H. Brown | 18 |
| Ken Brown | 19 |
| Bob Brubaker | 10 |
| Jim Brubaker | 10 |
| Leon Brubaker | |
| Bob Brymesser | 5, 43, 47, 71, 77 |
| Willie Brymesser | 71 |
| Dave Bryson | 30 |
| Ron Buck | 39 |
| Buzz Bucker | 44K |
| Terry Budwash | 28 |
| Bob Burd | |
| Eugene Burd | 81 |
| Jim Burd | 10 |
| Miles Burd | 28 |
| Tim Burhans | 56 |
| Jerry Burkett Jr. | 47 |
| Tom Burkepile | 21 |
| Walt Burner | |
| Bill Burns | 10, 18, 618 |
| Les Burrell | |
| Todd Butler | 88B |
| Chris Byers | 5, 15 |
C
| Driver | Car # |
| Bob Cain | |
| Dave Calaman | 3, 19, 318 |
| Carmen Caltabiano | 18 |
| Al Campbell | 21 |
| Butch Campion | 19, 21, 119 |
| Pat Cannon | 5, 25C, 93 |
| Steven Cannon | 23, 93 |
| Rick Canulli | 88 |
| Bruno Capallari | 9S, 20 |
| Ken Carberry | 12, 32, 47, 61 |
| Philip Carlin | 128 |
| Dick Carroll | |
| James Carroll | |
| Joe Ceckovich | 45 |
| Chip Chaplin | 76 |
| Ed Chestnut | 87 |
| Ron Chrisman Jr. | 5C |
| Charles Christ | 00 |
| Tim Christ | 12 |
| Rodney Christine | 19 |
| Randy Christine Jr. | 61, 74 |
| Mike Chubb | |
| Paul Chubb | 99 |
| Ron Cisney | 25 |
| Michael Cizobka | 61 |
| Steve Clark | |
| Earl Clay | 4, 17, 44, 149 |
| Harry Clay | 73, 147, 148 |
| Steve Clay | 147 |
| Larry Clegg | |
| Ed Clement | 25 |
| Tim Clifton | |
| Dan Cline | 55 |
| Bill Clouser | 27, 28, 128 |
| Bob Clouser | 26, 173 |
| Rodney Clouser | 8, 81, 93 |
| Bert Cocker | |
| Bryan Coffey | 27 |
| Mike Coffroad | 12 |
| Ray Colestock | 24 |
| Ron Colley | 32 |
| Don Comerer | 12, 53, 56W, 61, 88 |
| Don Comp | 44 |
| Glenn Comp | 52 |
| Butch Condran | 48, 49 |
| Jeff Condran | 5, 6, 15, 88, 91 |
| John Condran | 9 |
| Randy Conley | 57E |
| Mike Conrad | 5X, 12, 28Z |
| Dave Conrad Sr. | 97C |
| Gary Cooper | 57E |
| Dwight Copenhaver | 7 |
| Dave Cordier Jr. | 76 |
| Ben Cornbower | 75 |
| Matt Costa | 61 |
| Jason Covert | 15M, F1, M1 |
| Jim Coyle | 31S, 77 |
| Randy Crankleton | 00 |
| Billy Crawford | 1C |
| Johnny Crawford | 96 |
| Ken Crawford | 5K, 77 |
| Richard Crayton | 10C |
| Cork Creager | 27 |
| Ernie Cribari | 32C |
| Bill Croft | 05 |
| Roy Croll | 79 |
| Randy Croop | 08 |
| Keith Crossley | 28 |
| Alan Crum | 96 |
| Kenny Crum | 24C |
| Donald Cummings | 107 |
A-B-C D-E-F G-H-I-J K-L-M N-O-P-Q-R S T-U-V-W-X-Y-Z
©2008 Silver Spring Speedway
&
DR Web Design
Contact Webmaster