A-B-C D-E-F G-H-I-J K-L-M N-O-P-Q-R S T-U-V-W-X-Y-Z
~We would like to thank
everyone that has sent us pictures and information~
Thank you to the following photographers for the use of your photos.
Beth Morrow
Jr.'s Photos & Digital Imaging
Mike Gill
Jeff Kline Bob
Krausse-B&B Photos
Cliff Morton Heberlig Photography
Cory Shover Garrett Shover
Clarence Snavely Jr.
Christine Bare
Stephen Bubb Todd Geesey Michel
Lamason Harry Bricker Jr. Lehman Photo Service
Harry Bricker Jr.
Heather Jones Gary Miller
Michael Heintzelman Robert C. Zeiders Jr.
Dave Suchey
If you are a photographer that was not
given credit please email
the
webmaster and your name will be added...thank you
To view drivers by car numbers...click here
Click on driver's name links to view photos &/or
driver info
Yellow box means driver &/or car number need verified
T
| Driver | Car # |
| Lee Taylor Jr. | 147 |
| Bud Templin | 56 |
| Tracy Templin | 13 |
| Bill Tezak | 17 |
| Dave Theurer | 69N |
| Brett Thomas | 11H |
| Don Thomas | 83 |
| Tom Thomas | 66 |
| Dave Thompson Jr. | 6T |
| Scott Thunberg | 12 |
| Ray Tilley | 4A, 77 |
| Ron Tilley | 5, 78, 99 |
| Richie Tobias | 97 |
| Ronnie Tobias | 35, 93 |
| Rick Todorow | 93 |
| Eldon Townsend | 10, 73 |
| Michael Toye | 0, 00 |
| Robert Trimmer | 13 |
| Jeremy Trout | 7T |
| Lynn Trout | 39 |
| Marty Troutman | 05 |
| Paul Troutman | 16 |
| Ed Tulk | 1 |
| Rodney Turner | 69, 99T |
U-V-W
| Driver | Car # |
| Barry Uber | |
| Mark Ulrich | 65 |
| Rodney Ulsh | 32JR |
| Gregg Updegraff | W3 |
| Dan Valentine | 0 |
| Don Valentine | 14 |
| Larry Valeriano | |
| Jim Valle | 16 |
| Gary Vandegriff | 3, 6, 113 |
| Mel Varner | |
| Lawrence Vogelsong | 91 |
| Lester Vogelsong | |
| Bob Wagner | 42 |
| Mike Wagner | 97 |
| Ray Wagner | 97 |
| Don Waiters | 11 |
| Terry Waiters | 112 |
| Charlie Walborn | 11 |
| Ron Walborn | 04, 7, 11, 21, 60 |
| Bronley Wales | 42 |
| Al Walker | 5W |
| Brian Walker | 28 |
| Eric Walker | 28 |
| Jim Walker | 18 |
| Dan Wall | 664 |
| Don Walters | 49 |
| John Walters | 42 |
| Terry Walters | 96 |
| Billy Wampler | 1W, U10 |
| Harold Wamsley | |
| Earl Wanner | 64 |
| Stan Wanner | 64 |
| Paul Ward | 75 |
| Smokey Warren | 03, 54 |
| John Watson | 42 |
| Paul Watts | 67 |
| Tom Way | 3 |
| Dan Weaber | 41 |
| Bobby Weaver | 5G, 71, 93 |
| Bud Weaver | 54, 66, 71 |
| Chris Weaver | 23 |
| Gary Weaver | 1, 24 |
| Ken Weaver | 14, 37, 111 |
| Kermit Weaver | 31 |
| Steve Weaver | K9 |
| Brad Weber | 19 |
| Doug Weber | 20, 27 |
| Earl Weber | 47, 151 |
| Fred Weber | |
| Red Weber | 00 |
| Glenn Weibley | |
| Lynn Weibley | 17, 107 |
| Norm Weigle | 5 |
| Scotty Weik | 33 |
| Scott Weikel | 36 |
| Steve Weikel | 9W |
| Lonnie Weinhold | 55 |
| Jerry Weiser | |
| Wilmer Weiss | K3 |
| Marv Weist | 15, 18 |
| Frank Wells | 5, 61, 444, 555 |
| Jerry Wells | 55 |
| Gary Welsh | 7W |
| Dallas Wenrich | 4, 34, 47 |
| Jack Wentz | 88W |
| Jim Wentz | 64 |
| Jim Wentz | 88W |
| Ted Wentz | 65 |
| Howard Werner | 51 |
| Billy Wertz | 38 |
| John Westfall | 0 |
| Denny Wetzel | |
| Jack Wetzel | |
| Todd Wheeler | 35 |
| Joe Whitcomb | 77 |
| Bruce White | 11, 26 |
| Dale White | 74 |
| Dave White | 80 |
| John White III | W3 |
| Joe Whiteley | 33 |
| Bruce Whitman | 11, 33 |
| Don Whitman | 14 |
| Al Whittaker | 13X |
| Tim Wickard | 12W |
| Donald Wike | 78 |
| George Wike | |
| Harold Wike | 1, 101 |
| Tim Wike | 1 |
| Bob Wilbur | 59 |
| Jim Wilbur | 2, 3, 93 |
| Steve Wilbur | 44, 59 |
| Billy Wilburn | 71 |
| Roger Wiles | 47, 62, 156 |
| Brian Wiley | 77W |
| Dale Willey | 78, 143 |
| Denny Willey | 17, 25 |
| John William | 74 |
| Bobby Williams | 27K |
| Denny Williams | 26, 97 |
| Larry Williams | |
| Kramer Williamson | 73 |
| Jesse Wilman | 69 |
| Billy Wilson | |
| Carroll Wilson | |
| Ralph Wilson | |
| Spunk Wilson | 36 |
| Kevin Wirt | 02W |
| Tim Wirt | 03W |
| Bill Wise | |
| George Wise | |
| Dick Wisegarver | 33 |
| Jim Wismer | 7A |
| Bud Witmer | 5, 20, 55, 75 |
| Denny Witmer | 20 |
| Dick Witmer | 87 |
| Charlie Wolaver | |
| Lindy Wolaver | |
| Brad Wolfe | 61 |
| Don Wolfe | 14 |
| George Wolfe | 9 |
| Jerry Wolfe | 7W, 34, 50, 55, 93 |
| John Wolfe | 888 |
| Steve Wolfe | 5 |
| Vance Wolfe | 50 |
| Gary Wolford | 2, 3,
9,
11, 24, 46, 71, 99, 199 |
| Lori Wolford | 71, 99 |
| Bob Womer | 64 |
| Larry Wright | 94 |
| Gene Wrightstone | 10, 31S, 43 |
X-Y-Z
| Driver | Car # |
| Ron Yancoskie | 40 |
| Ken Yardly | 127 |
| Glen Yeakle | 9 |
| Kevin Yiengst | 100 |
| Jennifer Yinger | 13, 15 |
| John Yinger | 8, 15, 20 |
| Stan Yinger | 20 |
| Vance Yinger | 20, 73 |
| Chuck Yingling | 91 |
| David Yingst | 78Y |
| Maynard Yingst | 88 |
| Glen Yocom | 34 ½ |
| Dave Yocum | 63 |
| Dick Yohn | |
| Glenn Yohn | 24 |
| Kevin Yohn | 95 |
| Rick Yohn | 88 |
| Dick Yordy | 0 |
| Ken Yordy | 0 |
| Kent Zehring | 3 |
| John Zeiders | 48 |
| Gary Zeigler | 5 |
| Mike Zeigler | 72 |
| Stu Zeigler | 32 |
| James Zeller | 7 |
| Eric Zembower | 98 |
| Dennis Zerby | 82 |
| Stew Zigler | |
| Mark Zimmerman | 2K, 43, 55, 93B |
| Derrick Zirkle | 21 |
| Tim Zortman | 33B |
| Don Zull | 12 |
| Don Zulli | 22 |