A-B-C D-E-F G-H-I-J K-L-M N-O-P-Q-R S T-U-V-W-X-Y-Z
~We would like to thank everyone that has sent us pictures and information~
Thank you to the following photographers for the use of your photos.
Beth Morrow
Jr.'s Photos & Digital Imaging
Mike Gill
Jeff Kline Bob
Krausse-B&B Photos
Cliff Morton Heberlig Photography
Cory Shover Garrett Shover
Clarence Snavely Jr.
Christine Bare
Stephen Bubb Todd Geesey Michel
Lamason Harry Bricker Jr. Lehman
Photo Service
Harry Bricker Jr.
Heather Jones Gary Miller
Michael Heintzelman Robert C. Zeiders Jr.
Dave Suchey
If
you are a photographer that was not given credit please
email the
webmaster and your name will be added...thank you
To view drivers by car numbers...click here
Click on driver's name links to view photos &/or
driver info
Yellow box means driver &/or car number need verified
S
| Driver | Car # |
| Jamie Sabitsky | 80 |
| Dale Sadeske | |
| Ed Salisbury | 48 |
| Jim Salisbury | 59 |
| Patrick Saltzgiver | 0 |
| Kyle Saylor | 14 |
| Clyde Schaeffer | 38 |
| Gene Schaeffer | X1 |
| Randy Schaeffer | 38S |
| Herb Scheetz | 68 |
| Dave Scheidler | 92, 93 |
| George Schell | 17 |
| Jeff Schildt | 38 |
| Kim Schildt | 38 |
| John Schminky | 4 |
| Shawn Schnoke | 29 |
| Jim Schoff | 61 |
| Billy Schoffstall | 07 |
| Charles Schoffstall | |
| Galen Schoffstall | 93, 102 |
| Nick Scholtes | 29S |
| Dean Schopf | 161 |
| Jim Schopf | 61 |
| Eric Schue | 1S |
| John Schutheiss | 63 |
| Art Schwarz | 15X |
| Bob Scott Jr. | 47 |
| Bob Scott Sr. | 46S |
| Dale Sedeske | 10 |
| Pete Seidel | 12 |
| Dan Seiders | 9, 73 |
| Lauden Seigfried | 99X |
| Larry Sell | 31 |
| Jeffrey Senn | 59X |
| Chuck Sennott | 61 |
| Jim Sgrignoli | 98 |
| Mike Shade | 22 |
| Eugene Shaeffer | 1 |
| Carl Shaffer | 44 |
| Mike Shaffer | 73 |
| Ed Shank | 70 |
| Jeff Shank | 117 |
| Timothy Sharp | 32 |
| Bill Shartzer | 77 |
| Ty Shatzer | 18 |
| Al Shauver | 66 |
| Daryl Sheaffer | 6 |
| Gene Sheaffer | 1, 71 |
| George Sheaffer | |
| Harry Sheaffer | |
| Jim Sheaffer | 57 |
| Mike Sheaffer | 73 |
| Brian Sheeps | 21 |
| Clayton Shenk | 38 |
| Jeff Shepard | 42 |
| Gary Sherman | 721 |
| Jason Sherman | 721 |
| Joe Shields | 22, 99 |
| Daryl Shirk | 86 |
| James Shirk | 111 |
| Robert Shirk | 52 |
| Ken Shisler | 28X |
| Mike Shomper | |
| Bert Shoop | 1 |
| Russ Shoop | 11S, 92 |
| Bob Shope | 32 |
| Lew Shope | |
| Craig Shover | 06, 10, 27, 40, 43, 45, 48, 58, NINE |
| Shawn Showers | 2X |
| Brian Shuey | 22, 56, 128 |
| Chris Shuey | 21, 128 |
| Tom Shufflebottom | 70 |
| Jim Shuster | 69 |
| Dave Shutt | 73 |
| Don Shutt | |
| Jay Shutt | 16 |
| Randy Shutt | 59 |
| Russ Shutt | 16 |
| Jim Shuttlesworth | 1, 5, 06, 41, 71K, 90, 93 |
| Kevin Sigler | 7S |
| Dick Sills | 360 |
| Kevin Simmers | 22 |
| Bobby Simmons | 87 |
| Gene Simmons | 55 |
| Ken Simmons | |
| Lee Simmons | 16 |
| Brian Singer | 71 |
| Brian Sipe | 71 |
| Jeff Sipe | 13 |
| Kirby Sites | 80, 95K |
| Kody Sites | 95K |
| Kory Sites | 9K, 21K |
| Rusty Sites | |
| Robert Sitler | 22, 135 |
| Mike Skosnick | 17 |
| Bill Slade | 22A |
| Rob Smeltz | 10R |
| Bob Smith | 19 |
| Brian Smith | 15$ |
| Bud Smith | 26 |
| Chad Smith | 99 |
| Curtis Smith | 26 |
| Duaine Smith | 7L |
| Gene Smith | 66 |
| Jeff Smith | 06, 8, 15, 40 |
| Jim Smith | 75 |
| John Smith | 42, 46, 49 |
| John Smith (not same as above) | 79 |
| Kevin Smith | 98 |
| Lloyd Smith | 122 |
| Mark Smith | 2, 22, 25 |
| Matt Smith | 1ST |
| Mitch Smith | 2 |
| Pete Smith | |
| Ray Smith | 6 |
| Reese Smith | 15 |
| Russ Smith | 2, 11, 98, 99 |
| Russell Smith | |
| Steve Smith | 52 |
| Terry Smith | 14 |
| Todd Smith | 79 |
| Tony Smolenyak | 30R |
| Dick Snare | 5, 55 |
| Tom Snavely | 9 |
| David Snellbaker | 99 |
| Smokey Snellbaker | 4C, 6X, 07, 7, 11, 32, 80 |
| David Snow | 175 |
| Bob Snyder | 1ST |
| Jim Snyder | 6T7 |
| Scott Snyder | 12, 17S, 93 |
| Tim Snyder | |
| David Socks III | 45 |
| Dave Sokoloski | 11, 111 |
| John Sonker | |
| Charlie Sorokach | 35 |
| Don Sosi | 627 |
| Alan Sowers | 2 |
| Pete Spahr | 8 |
| Bill Spangler | 156 |
| Mike Spangler | 28 |
| Jerry Speck | 55 |
| Brad Spidle | 76 |
| Lester Spidle | 9 |
| Curtis | Sponseller |
| 80 | 3, 78 |
| Jack Sprecher | 7, 90 |
| Nick Sprecher | 90, 93 |
| Trace Sprecher | 90 |
| Alan Spriggle | 25S |
| Tracy Springer | 45, 91 |
| Gary Stambaugh | 12 |
| Darrin Stapent | 1D |
| Wayne Stauffer | 84 |
| John Stehman | 23S, 24T |
| Justin Stewart | 72 |
| Mel Stimeling | 26 |
| Bill Stine | 17 |
| Karl Stine | 109 |
| Scott Stine | 1 |
| Bob Stone | 0, 2, 4, 42 |
| Dale Stone | 19 |
| Dan Stone | 21D |
| Robert Stonebeaker | 55 |
| Bill Stoner | 4 |
| John Stoner | 4 |
| Marvin Stoner | 8 |
| Dean Stoudt | 1, 77 |
| Randy Stoudt | 10S |
| Gene Stratton | 188 |
| Jeremy Strausser | 32J |
| Gerry Strawser | 3B, 25, 52, 93 |
| Anthony Stricker | 15X |
| William Strube | 69 |
| Ray Strubhar | 7 |
| Gerry Stutting Jr. | S16 |
| David Suchy | 20 |
| Dave Suhr | 1 |
| John Sundy | 8 |
| John Surma | 32 |
| Steve Surniak | 1ST |
| Dave Swab | 33X |
| Clyde Swartz | 5, 10, 35, 96 |
| Randy Szilli | 59 |
A-B-C D-E-F G-H-I-J K-L-M N-O-P-Q-R S T-U-V-W-X-Y-Z
©2008 Silver Spring Speedway
&
DR Web Design
Contact Webmaster