HOME HISTORY DRIVER'S LIST RECORDS STORIES PHOTOS VIDEOS
A-B-C D-E-F G-H-I-J K-L-M N-O-P-Q-R S T-U-V-W-X-Y-Z
~We would like to thank everyone that has sent us pictures and information~
Thank you to the following photographers for the use of your photos.
Beth Morrow
Jr.'s Photos & Digital Imaging
Mike Gill
Jeff Kline Bob
Krausse-B&B Photos
Cliff Morton Heberlig Photography
Cory Shover Garrett Shover
Clarence Snavely Jr.
Christine Bare
Stephen Bubb Todd Geesey Michel
Lamason Harry Bricker Jr. Lehman
Photo Service
Harry Bricker Jr.
Heather Jones Gary Miller
Michael Heintzelman Robert C. Zeiders Jr.
Dave Suchey
If
you are a photographer that was not given credit please
email the
webmaster and your name will be added...thank you
To view drivers by car numbers...click here
Click on driver's name links to view photos &/or
driver info
Yellow box means driver &/or car number need verified
K
| Driver | Car # |
| Scott Karl | 38 |
| Jerry Katz | |
| John Kauffman | 68 |
| Paul Kauffman | 81, 99 |
| Steve Kauffman | 08 |
| Wayne Kauffman | 61 |
| Zach Kauffman | 08 |
| John Kautz | 42F |
| Ken Kaylor | |
| Rick Kaylor | 8 |
| Mike Keefer | 88 |
| Shawn Keen | 53 |
| Tracey Keilison | 28K |
| Gary Keiser | |
| Ronnie Keister | 3B, 24K |
| Bob Keller | 26, 107, 143 |
| Glenn Keller | 9G, 71L, 71K |
| Guy Keller | 112 |
| Paul Keller | 40, 59 |
| Rob Keller | 8, 82 |
| Dan Kelley | 58 |
| Tracy Kellison | 104 |
| Don Kellner | 65 |
| Pat Kelly | 40 |
| Jeff Kendall | 67 |
| Scott Keneary | 10K |
| Butch Kennedy | 28 |
| Dennis Kennedy | 48 |
| Gary Kennedy | 21 |
| Laura Kennedy | 12 |
| Robert Kennedy Jr. | 340 |
| Ron Kennedy | |
| Bob Kenney | 01 |
| Jim Keppley | 46 |
| Keith Kibler | 51 |
| J.R. Kiefer | 111 |
| Steve Kiegel | 2 |
| Bruce Killinger | 50 |
| Ray Killinger | 50 |
| Bob Kimmel | 143 |
| Dave Kimmel | 138 |
| Josh Kimmel | 6 |
| Tom Kimmel | 139 |
| Sterling Kinard | 0, 12, X |
| Jeff King | 117 |
| Lee Kinsey Jr. | 5K |
| Austin Kirby | 28K |
| Ken Kirby | |
| Jim Kirk | 24, 73 |
| Randy Kissinger | 222 |
| Greg Klar | 18 |
| Gary Klawitter | 76, 98 |
| Scott Kleinfelter | 29 |
| Paul Kline | 18, 75 |
| Brad Kling | 17K |
| Gene Klinger | 33 |
| Harlan Klinger | 01 |
| Brandon Klouser | 32 |
| Gene Knaub | 57 |
| Chris Knopp | 07, 8, 48 |
| Keith Knopp | 89K |
| Mark Knopp | 111 |
| Ernest Kocher | 88B |
| Don Kohler | |
| Larry Kohler | 61K |
| Bob Kohr | 14, 57 |
| Fred Kohr | 22 |
| Gene Kohr | 6, 17, 44 |
| Gordie Kohr | 57 |
| Ken Kohr | |
| David Kohuth | 25 |
| Charlie Kope | 18, 116 |
| Jesse Koser | 82 |
| Steve Koup | 7, 14 |
| Leo Kowalsky | 462 |
| Russ Krall | |
| Paul Krause | 91 |
| Butch Kreiser | 7, 07 |
| Darrell Kreiser | 00 |
| Donald Kreiser | 6 |
| Gary Kreiser | 06, 17, 27, 93 |
| Lloyd Kreiser | 41 |
| Mel Kreiser | |
| Ralph Kreiser | |
| Gene Kreitz | 777 |
| Alan Kreitzer | 6 |
| Ron Kreitzer | 2, 4, 6, 21, 51, 59 |
| Will Kreitzer | 8 |
| Randy Krepps | 4 |
| Joe Krick | 1, 15 |
| Mark Kropp | 7K, 77, NINE |
| Jim Ksenichy | 3K |
| Dick Kuhn | 46 |
| Joey Kuhn | 2K, 8 |
| Tim Kuhn | 2K |
| George Kulp | 42F |
| Richard Kupp | 29 |
L
| Driver | Car # |
| Chuck Landis | 34, 8ball |
| Randy Landwater | 20 |
| Scott Langey | 15A |
| Neil Langtry | 102 |
| Joe Laudenslage | 8 |
| Craig Laudermilch | 00 |
| Harry Lauer | |
| Lonzo Laventer | 107 |
| Jay Lawyer | 47 |
| Lawrence Lawyer | 84 |
| Oscar Lay | 7 |
| Roger Leaman | 21 |
| Steve Lebarron | 1 |
| Scott Lee | 177 |
| Donnie Lehman | 99 |
| Blain Leib | 0 |
| Dwight Leib | 0, 3, 22, 47, 50, 71, 77, A1 |
| Earl Leib | 02, 27 |
| Bob Leibig | 63 |
| Greg Leiby | 88 |
| Vernon Leicht | |
| Ron Leinbach | 9 |
| Russ Leinbach Jr. | 9JR, NINE |
| Terry Leininger | 1A, 19, 88 |
| Jeff Leiphart | 06, 9, 91, 103, 119 F1 |
| Stacy Leiphart | 19 |
| Tim Leiphart | 5G, 07,
11, 42, 50C, 71, 88, 93, 99 |
| Ed Leiss | 3, 17, 56 |
| Dennis Leister | 21 |
| Wayne Leitzel | |
| Lenny Leitzell | 31 |
| Luke Lenker | 88 |
| Jack Lentz | |
| Mike Leonard | 7 |
| Sam Leonard Jr. | 7, 8, 22, NINEX |
| Bob Lesher | 5 |
| Rusty Lescher | 22 |
| Jake Lettich | 17, 19 |
| Bob Liddick | 11 |
| Dick Liddick | 75 |
| Jack Liddick | 24L |
| Tim Liddick | 7D5 |
| Dene Light | 11, 111 |
| Robbi Light | 19 |
| Les Lightner | 73 |
| Norm Lightner | 18 |
| Bob Linsey | 41 |
| Rusty Lisher | 22X |
| Ron Little Sr. | 7, 11, 21, 43, 151, F1 |
| Don Livingston | |
| Carl Lobb | 38 |
| Fred E. Locke | 69, 77 |
| Fred W. Locke | 10, 16,77 |
| Howie Locke | 12, 42, 77, 87 |
| Michael Loescher | 55X |
| Aaron Long | 9K |
| Bob Long | 3, 12 |
| Phil Long | 45, 80 |
| Tommy Long | 27 |
| Nick Loranzo | 78 |
| Jerry Lord | 60 |
| Mark Loring | 2M |
| Pete Lottanzio | 7L |
| Scott Lupfer | 77 |
| Gary Luther | 63 |
| Carl Lutz | 33, 34 |
| Glenn Lutz | 2 |
| Scott Lutz | 33 |
| Steve Lutz | 5L, 52 |
M
| Driver | Car # |
| Earl Mace | 5A |
| Virgil Mack | |
| Bill Madden | 1, 56 |
| Rocky Magaro | 12M, 20M |
| Dave Magilton | 2M, 92 |
| Len Maguire | 72 |
| Jerry Maier | 21 |
| Ken Malick | 68 |
| Koury Malick | 8M |
| Mark Malone | 89 |
| Harry Mansberger | 58 |
| Dave Marberger | |
| Kim March | 26 |
| Jake Marinkov | 75 |
| Steve Marisa | 147 |
| Ned Markie | |
| Darnell Markley | 9M |
| John Marko | |
| John Marks | 5, 34 |
| Jerome Marsciano | 51 |
| Carl Martin | |
| Jim Martin | |
| John Martin | 2K |
| Leroy Martin | 9, 17, 66, 80, 93 |
| Dave Martzall | 21 |
| Bob Masser | 511 |
| Paul Matson | 55 |
| Matt Matter | 07M |
| Ron Matter | 05 |
| Gene Mattern | 55 |
| Bob Maxwell Jr. | 73 |
| Brian May | 03 |
| Ronald May | 03 |
| Jim Mays | 54 |
| Marlin McAllister | |
| Jim McBee | F1 |
| Jack McCann | 15 |
| Scott McCann Jr. | 8, 18, 41F |
| Scott McCann Sr. | 00, 51, 75 |
| Harry McCaughey | 301 |
| Cal McCauslin | 25 |
| Bruce McClain | 32 |
| Chad McClellan | 2 |
| Steve McGlaughlin | 62, 97 |
| Bob McGurk | |
| Keith McManus | 72 |
| Billy McNair | 9, 93 |
| Steve McNair | 22 |
| Rick McNeily | 79 |
| Don McQuait | 10 |
| Rick Mease | 116 |
| Travis Mease | 116 |
| John Mentzer | 36, 136 |
| Chris Merring | 27 |
| Don Mertz | 12 |
| Bobby Messer | 22 |
| Doug Metheny | 35 |
| Bing Metz | 11F |
| Ray Metz | |
| John Metzger | |
| Robert Michael | 13 |
| Wally Michalak | 0K |
| Doug Miduri | 50B |
| Kevin Migas | 9 |
| Bill Miller | 10, 37, 107 |
| Butch Miller | 19 |
| Carl Miller | |
| Denny Miller | 46 |
| Don Miller | 4, 37 |
| Glenn Miller | |
| Jim Miller | 57 |
| John Miller | 95 |
| Larry Miller | 74 |
| Larry Miller | 92 |
| Michael Miller | 3M, 4M |
| Mike Miller | 58 |
| Paul Miller | 58 |
| Pete Miller | 9 |
| Ronald Miller | 35 |
| Roy Miller | 14 |
| Rusty Miller | 37 |
| Tom Miller | 44 |
| Troy Miller | 115 |
| Wayne Miller | 19 |
| Zach Miller | 2 |
| Chad Milliken | 36 |
| Mike Minahan | 33 |
| Barry Minotto | 67 |
| Wayne Minnich | 208 |
| Lawson Mitchell | |
| Pete Mitten | 99 |
| Russ Mitten | 7, 77 |
| Fred Mixell | 101 |
| Les Mixell | |
| Gary Mohler | 25J |
| Cliff Moll | 61 |
| Scott Monroe | 52 |
| Russell Moody | |
| Bob Moore | 198 |
| Larry Moore | 1, 33 |
| Craig Morgan | 11 |
| George Morgan | |
| Marlin Morgan | 35, 45 |
| Paul Morgan | 1B |
| Dale Morrill | 21 |
| Art Morrison | 00 |
| Rick Morrison | 79M |
| Craig Morrow | 6M |
| Mickey Morrow | 6MM |
| John Moser Jr. | 4M, 23M |
| Ron Motter | 5 |
| Bob Moyer | 6, M15, 119 |
| Donnie Moyer | 4 |
| Mervin Moyer | 135 |
| Buzz Mullen | 17 |
| Chad Mullen | 7X |
| Jerry Mullen | 45, 115 |
| William Mullen | 01 |
| Marlin Mumper | |
| Norm Mundis | 77 |
| John Murphy | 3, 30, 36, 47, 63 |
| Tim Murphy | 21 |
| Dale Myer | |
| Bob Myers | 156 |
| Dave Myers | 57 |
| Dick Myers | 50, 69 |
| Gregg Myers | 74, 711 |
| Larry Myers | 17 |
| Raymond Myers | 9K, 51 |
| Rich Myers | 06, 83, 88 |
| Roger Myers | 83 |
A-B-C D-E-F G-H-I-J K-L-M N-O-P-Q-R S T-U-V-W-X-Y-Z
©2008 Silver Spring Speedway
&
DR Web Design
Contact Webmaster