HOME HISTORY DRIVER'S LIST RECORDS STORIES PHOTOS VIDEOS
A-B-C D-E-F G-H-I-J K-L-M N-O-P-Q-R S T-U-V-W-X-Y-Z
~We would like to thank everyone that has sent us pictures and information~
Thank you to the following photographers for the use of your photos.
Beth Morrow
Jr.'s Photos & Digital Imaging
Mike Gill
Jeff Kline Bob
Krausse-B&B Photos
Cliff Morton Heberlig Photography
Cory Shover Garrett Shover
Clarence Snavely Jr.
Christine Bare
Stephen Bubb Todd Geesey Michel
Lamason Harry Bricker Jr.
Lehman Photo Service
Harry Bricker Jr.
Heather Jones Gary Miller
Michael Heintzelman Robert C. Zeiders Jr.
Dave Suchey
If
you are a photographer that was not given credit please
email the
webmaster and your name will be added...thank you
To view drivers by car numbers...click here
Click on driver's name links to view photos &/or
driver info
Yellow box means driver &/or car number need verified
D
| Driver | Car # |
| Bob Danner | 4, 25, 43 |
| Rick Darhower | 27 |
| Jules Daum | 711 |
| Michael David | 21D |
| Jim Davis | 5K |
| Milt Davis | 97 |
| Bill Deardorff | 28, 40 |
| Johnny Deatrich Jr. | 40 |
| Bob Dechert | 3, 03 |
| Ned Deibert | 77 |
| Doug Deibler | 15 |
| John Deibler | 15 |
| Glenn Deimler | 21, 57 |
| Denny Deitch | 45, 49, 50 |
| Lloyd Deitch | 461 |
| Larry Deitrich | |
| Bob Dellinger | 31 |
| Scott Dellinger | 30, 32 |
| Sam Demey | 99 |
| Dale Derr | |
| Walton Detrich | |
| Edgar Dickmyer | 146 |
| Jim Diffenderfer | 176 |
| Daryl Dissinger | 93B, 104 |
| Charlie Ditmer | 6 |
| Allen Ditzle | 45 |
| John Dobish | 77 |
| Doug Dodson | 43 |
| Steve Doebler | 22 |
| Mike Dohner | 5D |
| Don Domay | |
| Paul Donley | 15 |
| Clayton Donmoyer | 28 |
| Harry Donnelly | 70 |
| Tom Donnelly | 45 |
| Joe Dorman | 11, 113 |
| Marlin Douglas | 38 |
| Steve Doutrich | 30 |
| Steve Drake | |
| Steve Drauk | 57 |
| Steve Dravick | |
| Kent Drawbaugh | 71K |
| Eddie Drury | 72 |
| Johnny Dubendorf | 21 |
| Art Dunkleberger | 49er |
| Bob Dunn | 34D |
| Cliff Dupert | 64 |
| Leroy Dupert | 31 |
| Roger Dupert | 01 |
| John Durling | 7 |
E
| Driver | Car # |
| Bob Early | 87 |
| George Eash | 69 |
| Dick Eastman | 53 |
| John Ebersole | 3, 34, 44, 51, 71, 76, 78 |
| Ken Ebersole | 47, 88, 119 |
| Don Eckenroth | 4C |
| Bob Eckert | |
| Larry Edris | 0, 14, 100 |
| Michael Edwards | 119X |
| Justin Ehrhart | 69 |
| Aaron Eichelberger | 88 |
| Rich Eichelberger | 8, 18, 47, 93 |
| Ron Eichelberger | |
| Mark Eisenhart | 19 |
| Dave Eitnier | 71, 76 |
| Scott Eitnier | 71, 76, 93 |
| Brad Ellenberger | 44 |
| George Emlet | |
| Skip Emlet | 66, 71, 93 |
| Jim Eppley | 171 |
| ? Eppolite | 23X |
| Steve Erb | |
| Dave Erney | 52, 88, 130, 133 |
| Charles Eslinger | 157 |
| Jim Eslinger | 47 |
| Barry Esterline | 007 |
| Jerry Evens | 26 |
| Jim Evens | 115 |
| Joe Evens | 115 |
| Wayne Evens | 31 |
F
| Driver | Car # |
| Will Fair | 12W |
| Craig Fairchok | 57 |
| Cliff Faircloth | 95 |
| Jensen Faircloth | 6M |
| ? Falk | 50 |
| Bill Fannasy | |
| Bob Fannasy | 1, 1H, 8, 93, 222 |
| Steve Fannasy | 11 |
| Terry Farner | 25 |
| Donnie Farrling | 21D |
| George Farrling Jr. | 21F |
| Ron Faust | 77 |
| Bob Feaser | |
| Bill Fealtman | 1 |
| Tim Fedder | 8, 34 |
| Scott Fegter | F1 |
| Elvin Felty | 3, 17, 33, 46 |
| Leroy Felty | 7 |
| Shane Felty | 32F |
| Bill Fenicle | |
| George Feschuk | 00 |
| Randy Fetterolf | 89 |
| Nils Ficabra | 114 |
| Scott Fickes | 22 |
| Roger Fickett | 66 |
| Al Fidler | 30, 31 |
| David Finch | 55X |
| Mike Findley | 19 |
| Skip Findley Jr. | 18, 93 |
| Skip Findley Sr. | 19 |
| Mike Fink | 12 |
| Norm Fink | 98 |
| George Fisher | 40 |
| Harlan Fisher | 44 |
| Larry Fisher | 35 |
| Lonnie Fisher | 29 |
| Hoppy Fissel | 0, 00 |
| Jim Fissel | |
| John Fitting | 100 |
| Roy Flaharty | 97 |
| Sam Flaharty | 4, 19 |
| Terry Flagherty | 11X |
| Ted Fleegal | 89 |
| Bobby Fletcher | 30, 66 |
| Buck Fletcher | 89 |
| Bob Fletcher Jr. | 75 |
| Bob Fletcher Sr. | 76, 89 |
| Jason Flickinger | 29 |
| Roger Flowers | 1 |
| Larry Flowers | 150 |
| Harmon Foltz | |
| Leon Forry | |
| Ken Fortna | 43 |
| Lynn Forks | 711 |
| Bob Foster | |
| Darryl Foster | 18 |
| Gregg Foster | 25, 29 |
| Lynn Foster | 5 |
| Troy Fraker | 42 |
| Ben Freels | 7F |
| Glenn French | 117 |
| Karl French | 29 |
| Alex Frey | 97 |
| Warner Frey | 158 |
| Andy Friese | 151 |
| Jeff Friese | 151 |
| Jack Frost | |
| John Frutchey | 11F |
| Bob Fry | 000 |
| J. R. Fry | 42 |
| Jason Fry | 24 |
| Ken Fry | |
| Coleby Frye | F1 |
| Doug Frye | 6, 15 |
| Smokey Frye | 1, 1W, 40, 91, 112, F1 |
| Earman Fulk | 1, 22, 46 |
| Bud Fulkenroth | |
| Bruce Fulmer | 55 |
| Troy Funk Sr. | 68 |
A-B-C D-E-F G-H-I-J K-L-M N-O-P-Q-R S T-U-V-W-X-Y-Z
©2008 Silver Spring Speedway
&
DR Web Design
Contact Webmaster