| FINAL Street Stock Driver Point Standings for 2005 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Paul Morgan | 2465 |
| 2 | Gary Johnston II | 2155 |
| 3 | Craig Morgan | 2140 |
| 4 | Todd Bowersox | 2100 |
| 5 | Kory Sites | 2040 |
| 6 | George Eash | 1985 |
| 7 | Wes Alleman | 1960 |
| 8 | Rodney Clouser | 1875 |
| 9 | Roger Leaman | 1835 |
| 10 | Joe Whiteley | 1725 |
| 11 | Scott Thunberg | 1710 |
| 12 | Marc Berzowski | 1670 |
| 13 | Kevin Sigler | 1600 |
| 14 | Brian Hauenstein | 1485 |
| 15 | Dene Light | 1455 |
| 16 | Rich Bossinger | 1420 |
| 17 | Randy Allen | 1385 |
| 18 | Sam Leonard Jr. | 1325 |
| 19 | Kody Sites | 1285 |
| 20 | Bob Scott Jr. | 1245 |
| 21 | Rick Yohn | 1195 |
| 22 | Mike Leonard | 1120* |
| Kevin Wirt | 1120* | |
| 24 | Randy Patterson | 1070 |
| 25 | Gary Welsh | 1065 |
| 26 | Joey Hoffer | 840 |
| 27 | Chad Milliken | 710 |
| 28 | Alan Crum | 595 |
| 29 | Bruce White | 590 |
| 30 | Justin Rhoads | 540 |
| 31 | Ronnie Rhoads | 510 |
| 32 | Jim Gross | 360 |
| 33 | "Big" Skip Findley | 355* |
| Jim Hulse | 355* | |
| 35 | Brian Henise | 330 |
| 36 | Bill Stine | 315 |
| 37 | Butch Kennedy | 240 |
| 38 | Anthony Stricker | 235 |
| 39 | Kyle Saylor | 215 |
| 40 | Jeff Haag | 150 |
| 41 | Bruce Nichols | 135* |
| Dan Rhome | 135* | |
| 43 | Tim Wirt | 110 |
| 44 | Chad Smith | 90 |
| 45 | Eric Walker | 65 |
| 46 | Brian Singer | 45 |
| 47 | Nick Loranzo | 40 |
| 48 | Sherman Barber Jr. | 25 |
| 49 | Bill Deardorff | 25 |
| 50 | Alex Frey | 25 |
| 51 | Jeff Shank | 25 |
| 52 | Dave Conrad Sr. | 20 |
| 53 | Dave Thompson Jr. | 20 |
| 54 | Carmen Caltibiano | 0 |
| 55 | Eric Pinkerton | 0 |
| 56 | Jeffrey Senn | 0 |
| 57 | Gary Sherman | 0 |
| 58 | Jason Sherman | 0 |
| 59 | Brian Sipe | 0 |
| 60 | Ray Strubhar | 0 |
| 61 | Brian Walker | 0 |
| 62 | Bobby Williams | 0 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster