| FINAL Late Model Driver Point Standings for 2005 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Carl Billet | 2140 |
| 2 | Bud Witmer | 2070 |
| 3 | Scott McCann | 2060 |
| 4 | Carl Graves | 2040 |
| 5 | Gary Potts | 1855 |
| 6 | Jake Jones | 1775 |
| 7 | Sterling Kinard | 1730 |
| 8 | Gene Wrightstone | 1685 |
| 9 | Jake Lettich | 1665 |
| 10 | John Ebersole | 1615 |
| 11 | Josh Kimmel | 1610 |
| 12 | Jim Shuttlesworth | 1550 |
| 13 | Gerry Stutting Jr. | 1500 |
| 14 | Chuck Yingling | 1445 |
| 15 | Dave Sokoloski | 1380 |
| 16 | John Moser Jr. | 1215 |
| 17 | Travis Mease | 1125 |
| 18 | Derrick Zirkle | 1115 |
| 19 | Ron Chrisman Jr. | 990 |
| 20 | Randy Schaeffer | 985 |
| 21 | Bud Barton | 950 |
| 22 | Pat Beard | 930* |
| Steve Weikel | 930* | |
| 24 | Mike Spangler | 850 |
| 25 | Steve Billet | 775 |
| 26 | Rocky Magaro | 655 |
| 27 | Shaun Jones | 625 |
| 28 | Randy Christine Jr. | 615 |
| 29 | Tommy Blackwell | 540 |
| 30 | Jerry Bard | 385 |
| 31 | Dave Eitnier | 365 |
| 32 | Bernie Beard | 355 |
| 33 | Dave Graber | 305 |
| 34 | Jim Miller | 195 |
| 35 | Justin Ehrhart | 190 |
| 36 | Zach Kauffman | 175 |
| 37 | Zack Miller | 110 |
| 38 | Scott Lupfer | 100 |
| 39 | Lauden Seigfried | 75 |
| 40 | Terry Flagherty | 70 |
| 41 | Larry Baer | 30 |
| 42 | Jamey Barker | 0 |
| 43 | Bryan Bernheisel | 0 |
| 44 | Mark Grey | 0 |
| 45 | Ron Little | 0 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster