| FINAL Super Sportsman Driver Point Standings for 1983 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Larry Jackson | 1880 |
| 2 | Gary Wolford | 1605 |
| 3 | John Murphy | 1590 |
| 4 | Rich Eichelberger | 1575 |
| 5 | Jerry Wolfe | 1420 |
| 6 | Dwight Leib | 1410 |
| 7 | Ron Heisey | 1375 |
| 8 | Scott Ausherman | 1365 |
| 9 | Howie Locke | 1180 |
| 10 | Vance Yinger | 1105 |
| 11 | Bob Fannasy | 1045 |
| 12 | Fred Putney | 995 |
| 13 | Ron Kreitzer | 985 |
| 14 | Don Harnsberger | 940 |
| 15 | John Yinger | 680 |
| 16 | Lanny Hake | 545 |
| 17 | Leroy Martin | 480 |
| 18 | Steve Wolfe | 430 |
| 19 | John Ebersole | 410 |
| 20 | Harold Wike | 375 |
| 21 | Joey Kuhn | 365 |
| 22 | Rick Darhower | 265 |
| 23 | Bob Weaver | 260 |
| 24 | Russ Smith | 235 |
| 25 | Tim Leiphart | 235 |
| 26 | Bill Heckert | 215 |
| 27 | Don Beaver | 210 |
| 28 | Rich Canulli | 180 |
| 29 | Lynn Trout | 165 |
| 30 | Rick Barrick | 155 |
| 31 | Ron Powers | 140 |
| 32 | Steve McNair | 90 |
| 33 | Rusty Miller | 85 |
| Earl Leib | 85 | |
| 35 | Mike Wagner | 70 |
| 36 | Ed Heckendorn | 55 |
| 37 | Ray Wagner | 45 |
| 38 | Larry Gettle | 20 |
| 39 | Steve Wilbur | 15 |
| 40 | Steve McLaughlin | 10 |
| 41 | Larry Moore | 0 |
| Gil Gardner | 0 | |
| Rick Horn | 0 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster