| FINAL Late Model Driver Point Standings for 1983 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Bill Burns | 1880 |
| 2 | Ed Jones | 1695 |
| 3 | George Riden | 1410 |
| 4 | Jim Shutt | 1365 |
| 5 | Bob Moyer | 1230 |
| 6 | Paul Orendo | 1215 |
| 7 | Tony Greener | 1205 |
| 8 | Craig Shover | 1160 |
| 9 | Harold Beinhower | 1135 |
| 10 | Jay Jones | 960 |
| 11 | Sam Flaharty | 950 |
| 12 | Sam Gipe | 940 |
| 13 | Duane Howard | 855 |
| 14 | Carl Billet | 835 |
| 15 | Glenn Adams | 825 |
| Ray Walborn | 825 | |
| 17 | Ralph Paulus | 635 |
| 18 | Roy Flaharty | 615 |
| 19 | Rodney Clouser | 580 |
| 20 | Charlie Kope | 380 |
| 21 | Billy Arndt | 315 |
| 22 | Dale Frye | 255 |
| 23 | Bob Rhoads | 245 |
| 24 | Carl Hughes | 235 |
| 25 | Troy Funck | 220 |
| 26 | Jim Bernheisel | 190 |
| 27 | Dave Eitner | 175 |
| Fred Locke Jr. | 175 | |
| 29 | Miles Burd | 165 |
| 30 | Steve Weaver | 110 |
| 31 | Howie Werner | 80 |
| 32 | Terry Leininger | 75 |
| 33 | Ron Grinestaff | 60 |
| 34 | Clair Ness | 50 |
| 35 | Barry Nye | 35 |
| 36 | Robert Bradley | 30 |
| 37 | Roger Hoon | 20 |
| Dick Mayberry | 20 | |
| 39 | Bob Womer | 10 |
| 40 | Ken Brown | 5 |
| 41 | Jerry Orris | 0 |
| Neil Bixler | 0 | |
| Kris Hermauser | 0 | |
| Jack Hyde | 0 | |
| Ron Forney | 0 | |
| Al Fidler | 0 | |
| Bob Stone | 0 | |
| Jack Adams | 0 | |
| Dennis Miller | 0 | |
| Larry Beers | 0 | |
| Jim Snyder | 0 | |
| Don Comerer | 0 | |
| Cliff Berry | 0 | |
| Dale Orwan | 0 | |
| Bill Spangler | 0 | |
| Dean Schopf | 0 | |
| Harry McCaughey | 0 | |
| Lloyd Deitrich | 0 | |
| Butch Bowers | 0 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster