| FINAL Super Sportsman Driver Point Standings for 1981 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | John Murphy | 1710 |
| 2 | Tim Leiphart | 1570 |
| 3 | Fred Putney | 1505 |
| 4 | Ron Heisey | 1485 |
| 5 | Jerry Wolfe | 1400 |
| 6 | Rich Eichelberger | 1385 |
| 7 | Dwight Leib | 1315 |
| 8 | Gary Wolford | 1265 |
| 9 | Larry Jackson | 1260 |
| 10 | John Yinger | 970 |
| 11 | John Ebersole | 925 |
| 12 | Joey Kuhn | 875 |
| 13 | Scott Ausherman | 845 |
| Harold Wike | 845 | |
| 15 | Gil Gardner | 825 |
| 16 | Rich Canulli | 720 |
| 17 | Steve Wolfe | 695 |
| 18 | Doug Baum | 630 |
| 19 | Don Harnsberger | 605 |
| 20 | Vance Yinger | 430 |
| 21 | Lynn Trout | 425 |
| 22 | Ron Kreitzer | 340 |
| 23 | Daryl Sheaffer | 300 |
| 24 | Tom Kreiser | 265 |
| Lanny Hake | 265 | |
| 26 | Bill Stoner | 225 |
| 27 | Harry Boyer | 195 |
| 28 | Chuck Henry | 155 |
| 29 | Rusty Miller | 150 |
| 30 | Bill Heckert | 120 |
| 31 | Rick Darhower | 90 |
| 32 | Denny Barrick | 80 |
| Butch Kreiser | 80 | |
| 34 | Ray Wagner | 70 |
| 35 | Barry Nye | 60 |
| 36 | Ron Powers | 55 |
| 37 | Gary Kennedy | 50 |
| 38 | Earl Leib | 45 |
| 39 | Ed Heckendorn | 15 |
| 40 | John Stoner | 5 |
| 41 | Rick Horn | 0 |
| Dick Myers | 0 | |
| Jim Walker | 0 | |
| Larry Gettle | 0 | |
| James Thompson | 0 | |
| Terry Smith | 0 | |
| Craig Fairchok | 0 | |
| Gene Nauman | 0 | |
| Ed Painter | 0 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster