|
FINAL Late Models/Hobby Stock Driver Point Standings for 1981 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Don Comerer | 2010 |
| 2 | Ed Jones | 1555 |
| 3 | Paul Orendo | 1440 |
| 4 | Scott Haus | 1320 |
| jAY jONES | 1320 | |
| 6 | Charlie Kope | 1245 |
| 7 | Warren Hursh | 1225 |
| 8 | Dennis Kennedy | 1175 |
| 9 | Jim Bernheisel | 1120 |
| 10 | Ron Walborn | 1115 |
| 11 | Jeff Smith | 1075 |
| 12 | Craig Shover | 995 |
| 13 | Jim Shuttlesworth | 930 |
| 14 | Carl Billet | 920 |
| 15 | Marlin Morgan | 890 |
| 16 | Bill Burns | 610 |
| 17 | Sam Flaharty | 605 |
| 18 | Brad Ellenberger | 540 |
| 19 | Sam Gipe | 525 |
| 20 | Jim Snyder | 455 |
| 21 | George Riden | 400 |
| 22 | Stephen Weaver | 375 |
| 23 | Jack Adams | 270 |
| 24 | Jerry Orris | 260 |
| 25 | John Becky | 230 |
| 26 | Ralph Paulus | 205 |
| 27 | Gordie Kohr | 190 |
| 28 | Roy Flaharty | 105 |
| 29 | Lester Spidle | 100 |
| 30 | Ken Brown | 90 |
| Richard Kupp Jr. | 90 | |
| 32 | Bob Moyer | 85 |
| 33 | Ted Fleegal | 85 |
| 34 | Jeff Norford | 70 |
| Roger Hoon | 70 | |
| 36 | Scott Weik | 65 |
| 37 | Tony Greener | 60 |
| Bill Phillips Jr. | 60 | |
| 39 | Gary Vandergrift | 55 |
| Dale Stone | 55 | |
| 41 | Steve Wilbur | 45 |
| 42 | Wayne Myers | 35 |
| Don Lehman | 35 | |
| 44 | Luke Wagner | 30 |
| 45 | Dave Eitner | 25 |
| 46 | John Glinski | 20 |
| Bryan Boyd | 20 | |
| 48 | Dean Schopf | 15 |
| 49 | Howie Werner | 5 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster