| FINAL Super Sportsman Driver Point Standings for 1980 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Gary Wolford | 1950 |
| 2 | Jerry Wolfe | 1895 |
| 3 | Larry Jackson | 1655 |
| 4 | Rich Eichelberger | 1575 |
| 5 | Dwight Leib | 1455 |
| 6 | Fred Putney | 1435 |
| 7 | John Murphy | 1365 |
| 8 | Ron Heisey | 1245 |
| 9 | Harold Wike | 1110 |
| 10 | Tim Leiphart | 1045 |
| 11 | Butch Kreiser | 1005 |
| 12 | John Ebersole | 810 |
| 13 | Ron Kreitzer | 765 |
| 14 | Rick Darhower | 745 |
| 15 | VanceYinger | 735 |
| 16 | John Yinger | 675 |
| 17 | Steve Wolfe | 665 |
| 18 | Roger Fickett | 500 |
| 19 | Joey Kuhn | 455 |
| 20 | Fred Locke | 440 |
| 21 | Lee Parthemore | 400 |
| 22 | Skeets Gamble | 380 |
| 23 | Rich Canulli | 375 |
| 24 | Earl Leib | 355 |
| 25 | Gil Gardner | 265 |
| 26 | Bill Stoner | 260 |
| 27 | Lanny Hake | 250 |
| 28 | Dick Myers | 230 |
| 29 | Russ Smith | 205 |
| 30 | Lynn Trout | 175 |
| 31 | Ron Powers | 170 |
| 32 | Ira Geesey | 165 |
| 33 | Denny Willey | 160 |
| 34 | Tom Kreiser | 135 |
| 35 | Don Harnsberger | 100 |
| 36 | Denny Barrick | 85 |
| 37 | Harry Boyer | 70 |
| 38 | Ed Painter | 50 |
| 39 | Gary Kennedy | 45 |
| 40 | Brian Boyer | 5 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster