|
FINAL Late Models/Hobby Stock Driver Point Standings for 1980 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Gordie Kohr | 2070 |
| 2 | Paul Orendo | 1915 |
| 3 | Warren Hursh | 1660 |
| 4 | Ed Jones | 1515 |
| 5 | Carl Billet | 1475 |
| 6 | Craig Shover | 1460 |
| 7 | Jay Jones | 1265 |
| 8 | Ron Walborn | 1255 |
| 9 | Jim Shuttlesworth | 1125 |
| 10 | Dennis Kennedy | 990 |
| 11 | Don Comerer | 950 |
| 12 | Charlie Kope | 920 |
| 13 | Bob Moyer | 805 |
| 14 | John Beckey | 780 |
| 15 | Bill Burns | 745 |
| 16 | Jim Bernheisel | 735 |
| 17 | Gregg Myers | 665 |
| 18 | Trace Sprecher | 620 |
| 19 | Cliff Berry | 590 |
| 20 | Brad Ellenberger | 570 |
| 21 | Jeff Smith | 495 |
| 22 | Scott McCann | 445 |
| 23 | Jack Adams | 370 |
| 24 | Randy Fetterolf | 285 |
| 25 | Terry Farner | 280 |
| Galen Schoffstall | 280 | |
| 27 | Marlin Morgan | 275 |
| 28 | Scott Haus | 260 |
| 29 | Sam Gipe | 245 |
| 30 | Miles Burd | 190 |
| 31 | Bill Tezak | 180 |
| 32 | Jerry Orris | 145 |
| 33 | Ken Brown | 110 |
| Lester Spidle | 110 | |
| 35 | Tim Goodling | 50 |
| 36 | Roger Hoon | 45 |
| 37 | Roger Wiles | 40 |
| 38 | Rick Lehman | 30 |
| 39 | Jeff Black | 25 |
| 40 | Richard O'Hara | 10 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster