|
FINAL Late Models/Hobby Stock Driver Point Standings for 1978 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Don Comerer | 2245 |
| 2 | Craig Shover | 2040 |
| 3 | Ed Jones | 1905 |
| 4 | Bill Burns | 1690 |
| 5 | Denny Deitch | 1625 |
| 6 | Bob Moyer | 1570 |
| 7 | Dave Suhr | 1560 |
| 8 | Paul Orendo | 1500 |
| 9 | Jay Jones | 1320 |
| 10 | Gregg Myers | 1210 |
| 11 | Charlie Kope | 1040 |
| 12 | Denny Barrick | 995 |
| 13 | Brad Beecher | 940 |
| 14 | Dennis Kennedy | 885 |
| 15 | Darrell Kreiser | 785 |
| 16 | Gordie Kohr | 720 |
| 17 | Norm Mundis | 670 |
| 18 | Roger Wiles | 625 |
| 19 | Steve Palmer | 515 |
| 20 | Trace Sprecher | 365 |
| 21 | Jack Adams | 360 |
| 22 | Gene Sheaffer | 300 |
| 23 | Jeff Black | 290 |
| 24 | John Beckey | 275 |
| 25 | Dave Kimmel | 260 |
| 26 | Galen Schoffstall | 255 |
| 27 | Roger Hoon | 165 |
| 28 | Jim Snyder | 130 |
| 29 | Richard O'Hara | 125 |
| 30 | Dave Polteger | 120 |
| Tim Goodling | 120 | |
| Ted Fleegal | 120 | |
| 33 | Glenn Comp | 115 |
| 34 | Steve Kauffman | 105 |
| 35 | Jim Shuttlesworth | 70 |
| 36 | Jim Bernheisel | 45 |
| Biff Rice | 45 | |
| 38 | Tom Rudy | 25 |
| 39 | Bill Slade | 20 |
| Lloyd Kreiser | 20 | |
| 41 | Steve Hake | 0 |
| Ron Walborn | 0 | |
| Dave Suhr | 0 | |
| Earl Hoon | 0 | |
| George Hackenberry | 0 | |
| Jeff Smith | 0 | |
| Don Comp | 0 | |
| Bill Clouser | 0 | |
| Dean Schopf | 0 | |
| Randy Landwater | 0 | |
| Robert Michael | 0 | |
| Carl Billet | 0 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster