| FINAL Super Sportsman Driver Point Standings for 1976 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Fred Putney | 2090 |
| 2 | Gary Wolford | 1990 |
| 3 | Jim Wilbur | 1915 |
| 4 | John Murphy | 1755 |
| 5 | Rich Eichelberger | 1710 |
| 6 | Lee Parthemore | 1505 |
| 7 | Butch Kreiser | 1430 |
| 8 | Jerry Mullen | 1400 |
| 9 | Jerry Wolfe | 1275 |
| 10 | A. D. Leib | 1195 |
| 11 | Vance Yinger | 1105 |
| 12 | Dick Kuhn | 1090 |
| 13 | Paul Kline | 930 |
| 14 | Ray Garver | 925 |
| 15 | John Stoner | 660 |
| Ron Kreitzer | 660 | |
| 17 | Daryl Sheaffer | 600 |
| 18 | Ron Heisey | 545 |
| 19 | Maynard Yingst | 525 |
| 20 | Denny Willey | 470 |
| 21 | Earl Leib | 460 |
| Gary Kreiser | 460 | |
| 23 | Harry Boyer | 410 |
| 24 | Fred Locke | 405 |
| 25 | Clyde Swartz | 370 |
| Harold Wike | 370 | |
| 27 | Les Adams | 330 |
| 28 | Bob Brymesser | 325 |
| 29 | Joe Gravino | 320 |
| 30 | Ron Powers | 315 |
| 31 | Lanny Hake | 310 |
| Elvin Felty | 310 | |
| 33 | Don Wolfe | 305 |
| 34 | Ira Geesey | 240 |
| 35 | Roger Fickett | 195 |
| 36 | Doug Potts | 135 |
| 37 | Mel Stimeling | 120 |
| 38 | Ed Painter | 105 |
| 39 | Gene Nauman | 65 |
| 40 | Ron Motter | 25 |
| 41 | Dennis Hanratty | 10 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster