| FINAL Late Model Driver Point Standings for 1976 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Don Comerer | 2390 |
| 2 | Gene Sheaffer | 2100 |
| 3 | Bob Moyer | 2090 |
| 4 | Brad Beecher | 1840 |
| 5 | Denny Deitch | 1755 |
| 6 | Dave Suhr | 1550 |
| 7 | Ron Walborn | 1530 |
| 8 | John Beckey | 1520 |
| 9 | Craig Shover | 1495 |
| 10 | Ed Jones | 1315 |
| 11 | Gordie Kohr | 1195 |
| 12 | Paul Orendo | 990 |
| 13 | Dale Willey | 935 |
| 14 | Ken Weaver | 930 |
| 15 | Dave Scheidler | 830 |
| 16 | Bill Burns | 780 |
| 17 | Howie Locke | 730 |
| 18 | Ralph Boyd | 655 |
| 19 | Jay Jones | 610 |
| 20 | Jeff Black | 560 |
| 21 | Randy Fetterolf | 535 |
| 22 | Darrell Kreiser | 290 |
| 23 | Gregg Myers | 220 |
| 24 | Mike Chubb | 190 |
| 25 | John Deibler | 180 |
| 26 | John Kauffman | 165 |
| 27 | Dennis Kennedy | 135 |
| 28 | Don Valentine | 125 |
| 29 | Art Froelich | 120 |
| 30 | Bob Liddick | 90 |
| 31 | Lloyd Kreiser | 80 |
| 32 | Don Devore | 75 |
| 33 | Ted Wentz | 35 |
| 34 | Jim Bernheisel | 25 |
| 35 | Larry Edris | 20 |
| 36 | Dave Bryson | 10 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster