| FINAL Super Sportsman Driver Point Standings for 1975 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Jerry Wolfe | 2115 |
| 2 | Rich Eichelberger | 2110 |
| 3 | Fred Putney | 2105 |
| 4 | Jerry Mullen | 2065 |
| 5 | Gary Wolford | 2015 |
| 6 | Paul Kauffman | 1940 |
| 7 | John Murphy | 1740 |
| 8 | Don Wolfe | 1400 |
| 9 | Lee Parthemore | 1250 |
| 10 | Jim Wilbur | 1205 |
| 11 | Russ Smith | 935 |
| 12 | Alan Kreitzer | 910 |
| 13 | Gary Kreiser | 905 |
| 14 | Butch Kreiser | 900 |
| 15 | Dwight Leib | 845 |
| 16 | John Stoner | 840 |
| 17 | Paul Kline | 835 |
| 18 | Fred Locke | 810 |
| 19 | Carl Lutz | 775 |
| 20 | Joe Gravino | 685 |
| 21 | Ray Garver | 575 |
| 22 | Dick Kuhn | 545 |
| 23 | Larry Moore | 520 |
| 24 | George Heist | 475 |
| 25 | Lanny Hake | 455 |
| 26 | Bob Danner | 445 |
| 27 | Harold Wike | 410 |
| 28 | Vance Yinger | 375 |
| 29 | Ira Geesey | 360 |
| 30 | Denny Willey | 315 |
| 31 | Dick Myers | 300 |
| 32 | Craig Brockman | 210 |
| 33 | Harry Boyer | 175 |
| 34 | Ron Powers | 170 |
| 35 | Ron Heisey | 110 |
| 36 | Earl Leig | 75 |
| 37 | Pete Miller | 70 |
| Mel Stimeling | 70 | |
| 39 | Paul Donley | 5 |
| 40 | Ed Painter | 5 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster