| FINAL Late Model Driver Point Standings for 1975 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Bob Moyer | 2355 |
| 2 | Don Comerer | 2065 |
| 3 | Ed Hake | 1965 |
| 4 | Dennis Brown | 1640 |
| 5 | Paul Orendo | 1620 |
| 6 | Denny Deitch | 1580 |
| 7 | John Ebersole | 1425 |
| 8 | Glenn Comp | 1390 |
| 9 | Gene Sheaffer | 1295 |
| 10 | Carl Lobb | 1255 |
| 11 | Ken Ebersole | 1220 |
| 12 | Ed Jones | 1130 |
| Craig Shover | 1130 | |
| 14 | Roger Wiles | 1100 |
| 15 | Brad Beecher | 1095 |
| 16 | Marlin Morgan | 960 |
| 17 | Bill Clouser | 895 |
| 18 | Gene Mattern | 675 |
| 19 | Jay Jones | 630 |
| 20 | Ron Walborn | 625 |
| 21 | Gordie Kohr | 580 |
| 22 | Sam Gipe | 535 |
| 23 | Randy Fetterolf | 510 |
| 24 | Denny Barrick | 460 |
| 25 | Dave Suhr | 455 |
| 26 | Dave Scheidler | 435 |
| 27 | Bob Clouser | 410 |
| 28 | Ed Salisbury | 385 |
| 29 | Mike Sheaffer | 380 |
| 30 | Charlie Kope | 310 |
| 31 | Bob Noaker | 270 |
| 32 | Bob Stone | 255 |
| 33 | Dale Willey | 195 |
| 34 | Bob Kimmel | 150 |
| 35 | Bill Burns | 145 |
| 36 | George Schell | 140 |
| Ken Weaver | 140 | |
| 38 | Ralph Boyd | 130 |
| 39 | Glenn Gipe | 105 |
| 40 | Frank Bordner | 100 |
| 41 | John Deibler | 65 |
| 42 | Dave Kimmel | 40 |
| Les Lightner | 40 | |
| Miles Burd | 40 | |
| 45 | Brad Ream | 10 |
| 46 | Jeff Black | 5 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster