| FINAL Super Sportsman Driver Point Standings for 1973 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Elvin Felty | 2445 |
| 2 | Fred Putney | 2405 |
| 3 | Ron Heisey | 2380 |
| 4 | Jerry Mullen | 2345 |
| 5 | Russ Smith | 2035 |
| 6 | Les Adams | 1700 |
| Todd Rittenhouse | 1700 | |
| 8 | Carl Lutz | 1390 |
| 9 | Paul Kauffman | 1200 |
| 10 | Butch Kreiser | 1180 |
| Ron Tobias | 1125 | |
| 12 | Fred Locke | 1005 |
| 13 | John Stoner | 935 |
| 14 | Gary Kreiser | 915 |
| 15 | Smokey Warren | 865 |
| 16 | Skip Emlet | 825 |
| 17 | Ron Powers | 700 |
| Bob Danner | 700 | |
| 19 | Thomas Long | 650 |
| 20 | Dave White | 625 |
| 21 | Ray Garver | 610 |
| 22 | Roger Wiles | 570 |
| 23 | Paul Kline | 445 |
| 24 | Kermit Weaver | 425 |
| 25 | Bob Brymesser | 415 |
| 26 | Rich Eichelberger | 385 |
| 27 | Ron Matter | 355 |
| 28 | Ron Kreitzer | 250 |
| 29 | Jim Wilbur | 205 |
| 30 | Don Wolfe | 200 |
| 31 | Dick Myers | 195 |
| 32 | Milt Davis | 185 |
| Jerry Wolfe | 185 | |
| 34 | Bob Weaver | 175 |
| Ed Painter | 175 | |
| 36 | Dwight Leib | 170 |
| 37 | Ira Geesey | 160 |
| 38 | Bob Kohr | 110 |
| 39 | Lanny Hake | 95 |
| 40 | Roy Garloff | 90 |
| 41 | John Yinger | 75 |
| 42 | George Heist | 70 |
| 43 | John Murphy | 60 |
| 44 | Harry Boyer | 55 |
| 45 | Harold Wike | 40 |
| 46 | Joe Shields | 30 |
| 47 | Doug Methany | 20 |
| 48 | Larry Moore | 10 |
| Gene Nauman | 10 | |
| 50 | Joe Gravino | 5 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster