| FINAL Late Model Driver Point Standings for 1973 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | John Ebersole | 2095 |
| 2 | Bob Moyer | 2080 |
| 3 | Paul Orendo | 2020 |
| 4 | John Beckey | 1680 |
| 5 | Bob Noaker | 1575 |
| 6 | Gordie Kohr | 1545 |
| 7 | Norm Lightner | 1375 |
| 8 | Gene Mattern | 1370 |
| 9 | Dave Suhr | 1340 |
| 10 | Ken Weaver | 1210 |
| 11 | Dennis Brown | 1195 |
| 12 | Ken Ebersole | 1160 |
| 13 | Carl Lobb | 1150 |
| 14 | Brad Beecher | 865 |
| 15 | Craig Shover | 840 |
| 16 | Charlie Walborn | 775 |
| 17 | Scott McCann | 605 |
| 18 | Ed Hake | 585 |
| 19 | Doyle Hendricks | 555 |
| 20 | Dave Erney | 535 |
| 21 | Ed Jones | 520 |
| 22 | Bob Boyer | 510 |
| 23 | Denny Williams | 450 |
| 24 | Brady Hefflefinger | 450 |
| 25 | Gary Johnson | 415 |
| 26 | Rick Boyer | 365 |
| 27 | Denny Deitch | 345 |
| 28 | Charles Eslinger | 330 |
| 29 | Ken Neiswender | 275 |
| 30 | Dennis Barrick | 260 |
| 31 | Harry Beers | 175 |
| 32 | Bob Oakley | 160 |
| 33 | Bob Stone | 150 |
| 34 | Barry Grove | 140 |
| 35 | Paul Chubb | 130 |
| 36 | Dan Seiders | 110 |
| 37 | Marlin Morgan | 100 |
| Gary Vandergrift | 100 | |
| 39 | Charlie Kope | 90 |
| 40 | Bob Pickle | 85 |
| 41 | Don Comerer | 75 |
| 42 | Don Hill | 70 |
| 43 | Allen Ditzle | 60 |
| 44 | Dave Suhr | 50 |
| Jack Rudy | 50 | |
| 46 | Ron Hartman | 45 |
| 47 | Elmer Quinn | 40 |
| 48 | Robert Hartman | 30 |
| 49 | Bill Griffiths | 25 |
| Dick Liddick | 25 | |
| 51 | Ron Walborn | 15 |
| 52 | John Smith | 10 |
| Gregg Myers | 10 | |
| 54 | Don Moyer | 5 |
| Gary Weaver | 5 | |
| Red Reber | 5 | |
| Barry Esterline | 5 | |
| Bob Myers | 5 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster