| FINAL Super Sportsman Driver Point Standings for 1972 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Fred Putney | 2205 |
| 2 | Jerry Mullen | 2095 |
| 3 | Gary Wolford | 2090 |
| 4 | Elvin Felty | 2000 |
| 5 | Russ Smith | 1665 |
| 6 | Ray Garver | 1305 |
| 7 | Bob Brymesser | 1260 |
| 8 | Glenn Warren | 1160 |
| 9 | Paul Kauffman | 1065 |
| 10 | Bob Danner | 1035 |
| 11 | Dick Myers | 1000 |
| 12 | Jerry Wolfe | 930 |
| 13 | Carl Lutz | 875 |
| 14 | Ron Heisey | 805 |
| 15 | Herm Gardner | 730 |
| 16 | Ron Tobias | 700 |
| 17 | Milt Davis | 675 |
| 18 | Gary Kreiser | 670 |
| 19 | Ron Powers | 635 |
| 20 | John Stoner | 610 |
| 21 | Ron Motter | 585 |
| 22 | Doug Metheny | 545 |
| 23 | Jerry Getz | 435 |
| 24 | Roy Garloff | 345 |
| 25 | Marv Weist | 330 |
| 26 | Jim Kirk | 230 |
| 27 | Ron Kreitzer | 215 |
| 28 | Bob Kohr | 205 |
| 29 | Kermit Weaver | 150 |
| 30 | Bob Long | 125 |
| 31 | Don Wolfe | 110 |
| Harry Boyer | 110 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster