| FINAL Late Model Driver Point Standings for 1972 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Bob Moyer | 1900 |
| 2 | John Ebersole | 1870 |
| 3 | John Beckey | 1720 |
| 4 | Paul Orendo | 1685 |
| 5 | Bob Wilbur | 1410 |
| 6 | Bob Noaker | 1375 |
| 7 | Roger Wiles | 1275 |
| 8 | Gordie Kohr | 1265 |
| 9 | Dave Suhr | 1065 |
| 10 | Gene Mattern | 980 |
| 11 | Brad Beecher | 905 |
| 12 | Clair Ness | 880 |
| 13 | Charlie Walborn | 865 |
| 14 | Ken Neiswender | 860 |
| 15 | Norm Lightner | 845 |
| 16 | Robert Sitler | 695 |
| 17 | Larry Fisher | 615 |
| 18 | Barry Grove | 500 |
| 19 | Gary Johnson | 435 |
| 20 | Marlin Morgan | 405 |
| 21 | Cork Creager | 390 |
| 22 | Larry Myers | 325 |
| 23 | Larry Miller | 320 |
| 24 | Mike Shaffer | 315 |
| 25 | Bob Dechert | 295 |
| 26 | Lanny Hake | 290 |
| 27 | Jerry Burkett | 265 |
| 28 | Doyle Hendricks | 220 |
| 29 | Bob Stone | 190 |
| 30 | Harry Beers | 185 |
| 31 | Bob Keller | 165 |
| 32 | Dennis Brown | 190 |
| 33 | Scott McCann | 140 |
| 34 | Joe Dorman | 135 |
| 35 | Richard Heist | 120 |
| 36 | James Zeller | 115 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster