| FINAL Super Sportsman Driver Point Standings for 1969 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Kramer Williamson | 1280 |
| 2 | Lee Parthemore | 1170* |
| Russ Smith | 1170* | |
| 4 | Jerry Mullen | 950* |
| Gary Wolford | 950* | |
| 6 | Bob Weaver | 830* |
| Ken Bricker | 830* | |
| 8 | Ira Geesey | 710 |
| 9 | Bob Hauer | 610 |
| 10 | Fred Putney | 520 |
| 11 | Len Maguire | 445 |
| 12 | Milton Davis | 430 |
| 13 | Ray Garver | 385 |
| 14 | Harry Donnelly | 340 |
| 15 | Skip Emlet | 305 |
| 16 | Homer Nelson | 290 |
| 17 | Marv Weist | 265 |
| 18 | Ron Heisey | 225 |
| 19 | Don Heck | 215 |
| 20 | Ken Hurley | 210 |
| 21 | Earl Clay | 205 |
| 22 | Ray Smith | 105 |
| 23 | Vance Yinger | 85* |
| Bob Brymesser | 85* | |
| 25 | Fred Putt | 70 |
| 26 | Elvin Felty | 65 |
| 27 | Butch Condran | 55* |
| Carl Lutz | 55* | |
| 29 | Lloyd Gerberich | 30* |
| Kermit Weaver | 30* | |
| 31 | Jack Plasterer | 20* |
| Bruce Whitman | 20* | |
| Lloyd Adams | 20* | |
| 34 | Lynn Weibley | 15* |
| Gerry Getz | 15* | |
| 36 | Bill Madden | 10* |
| Bob Kohr | 10* | |
| Butch Kreiser | 10* | |
| 39 | Ron Matter | 5* |
| Fred Locke | 5* |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster