| FINAL Super Sportsman Driver Point Standings for 1965 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Jim Sheaffer | 1420 |
| 2 | Gary Wolford | 1315 |
| Lee Parthemore | 995 | |
| 4 | Ken Bricker | 935 |
| 5 | Ed Leiss | 750 |
| 6 | Ken Hurley | 710 |
| 7 | Fred Locke | 680 |
| 8 | Russ Smith | 600 |
| 9 | Skip Emlet | 525 |
| 10 | Carl Podjed | 380 |
| 11 | Dick Hauer | 330* |
| Don Heck | 330* | |
| 13 | Bob Hauer | 300 |
| 14 | Oscar Lay | 250* |
| Earman Fulk | 250* |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster