| FINAL Super Sportsman Driver Point Standings for 1961 |
| PLACE | DRIVER | TOTAL POINTS |
| 1 | Lynn Weibley | 1150 |
| 2 | Ray Tilley | 890 |
| 3 | Gary Wolford | 815 |
| 4 | Gene Kohr | 700 |
| 5 | Carl "Boots" Podjed | 690 |
| 6 | Lee Parthemore | 630 |
| 7 | Fred Putney | 620 |
| 8 | Bobby Brymesser | 595 |
| 9 | Bob Gerhart | 570 |
| 10 | Ken Fortna | 560 |
| 11 | Ed Leiss | 540 |
| 12 | Jim Sheaffer | 515 |
| 13 | Bob Danner | 415 |
| 14 | Bill Miller | 365 |
| 15 | Earman Fulk | 295 |
| 16 | Joe Laudenslager | 280 |
| 17 | Roy Garloff | 255* |
| Eldon Townsend | 255* | |
| 19 | Ron Tilley | 250 |
| 20 | Jack Wentz | 240 |
©2007 Silver Spring Speedway
&
DR Web Design
Contact Webmaster